0346-Workflow Designer
Version
7.2.0
Description
Enables the graphic Workflow Designer for administrators to define workflow with master process and sub processes.
Interdependency
FIDs control the few workflow-related functions, not available in Workflow Designer, listed below.
| Interoperation | 0143-Admin Workflow Task Spec Info |
| Interoperation | 0150-Admin Workload and Skillset |
| Interoperation | 0154-Reference Workflow Proximity Alerts |
| Interoperation | 0180-Admin Workflow Task Spec Info Subgroups |
| Interoperation | 0192-Workflow Report Setting |
| Interoperation | 0234-Workflow Calendar |
| Interoperation | 0246-Activities Specific Information |
Solution
All
Access
Setup portlet > Administration > Workflow Designer